Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.7  28.8   1/1/09  17.1   2/1/09  267    0  0.00   9  58   2/1/09 ENE1010.24   75
---------------------------------------------------------------------------------------
TOT  21.7  28.8   1/1/09  17.1   1/1/09  267    0  0.00   9  58   2/1/09 ENE1010.24   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.7  28.8   9:43pm  17.6   6:32am   41    0  0.00   6  42  11:46pm  NW1001.84   67
2    19.8  23.1  10:56am  17.1  10:00pm   30    0  0.00   8  58   1:46am  NW1010.06   77
3    19.4  20.9   2:33pm  17.1  12:30am   46    0  0.00   8  34   9:23pm ENE1018.28   72
4    20.7  23.5  11:05am  18.7   5:22am   44    0  0.00  15  45   3:05pm ENE1015.48   76
5    22.7  27.3   7:20pm  18.1   5:35am   42    0  0.00  11  34   4:22pm ENE1009.89   73
6    23.3  25.9   4:50pm  20.6  10:00am   42    0  0.00   6  26  10:30am ENE1007.42   79
7    22.5  24.8  12:47pm  20.6   8:07am   23    0  0.00   5  27   8:36am NNW1006.76   85
---------------------------------------------------------------------------------------
TOT  21.7  28.8   1/1/09  17.1   2/1/09  268    0  0.00   9  58   2/1/09 ENE1010.24   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:02am     1/1/09          5    12:03am     1/1/09         68
Wind Speed                   58     1:46am     2/1/09          0    12:00am     1/1/09          9
Wind Gust                    58     1:46am     2/1/09          0    12:00am     1/1/09         11
In Humidity                  59    10:30am     6/1/09         24    10:14pm     1/1/09         48
Humidity                     94     8:28am     7/1/09         28     9:45pm     1/1/09         75
In Temp                    33.6     1:39pm     1/1/09       26.1     5:59am     1/1/09       28.9
Out Temp                   28.8     9:43pm     1/1/09       17.1    10:00pm     1/1/09       21.8
Raw Barometer           1019.96     9:52am     3/1/09     999.06     5:32pm     1/1/09    1010.21
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:02am     1/1/09          5    12:03am     1/1/09         68
Wind Speed                   58     1:46am     2/1/09          0    12:00am     1/1/09          9
Wind Gust                    58     1:46am     2/1/09          0    12:00am     1/1/09         11
In Humidity                  59    10:30am     6/1/09         24    10:14pm     1/1/09         48
Humidity                     94     8:28am     7/1/09         28     9:45pm     1/1/09         75
In Temp                    33.6     1:39pm     1/1/09       26.1     5:59am     4/1/09       28.9
Out Temp                   28.8     9:43pm     1/1/09       17.1    10:00pm     2/1/09       21.8
Raw Barometer           1019.96     9:52am     3/1/09     999.06     5:32pm     1/1/09    1010.21
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:01am          5    12:01am        338
Wind Speed                   27     8:36am          0    12:12am          5
Wind Gust                    27     8:36am          0    12:12am          6
In Humidity                  56     8:12am         51    12:40am         53
Humidity                     94     8:28am         79     4:09am         84
In Temp                    31.7     1:38pm       29.2     8:36am       30.1
Out Temp                   24.9     1:03pm       20.6     8:07am       22.6
Raw Barometer           1008.71     9:10am    1005.02     3:37am    1006.72
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
8/31/2008         315        338          0         13         47          3         25         47         10         55         57         51         91         97         81       22.8       23.6       21.8       15.7       17.6       14.1    1012.82    1015.82    1009.93    2344.93    2344.93    2332.23
9/1/2008          315        338          0          9         26          2         17         26          8         42         51         28         72         93         39       23.5       27.7       19.8       15.1       20.6       10.5    1020.41    1023.07    1016.09    2344.93    2344.93    2344.93
9/2/2008          292        338         68          3         19          0          8         19          3         35         42         30         65         84         48       24.4       27.8       21.5       14.4       19.2        9.0    1024.46    1027.10    1022.87    2344.93    2344.93    2344.93
9/3/2008          315        338        202          6         29          0         20         29          5         42         46         36         80         89         70       24.1       25.8       23.2       14.3       16.7       12.3    1028.80    1030.56    1026.90    2344.93    2344.93    2327.15
9/4/2008          270        315         22          8         42          3         24         42         14         45         47         43         82         91         70       23.3       24.2       22.6       14.3       15.9       12.7    1028.28    1030.83    1025.24    2344.93    2344.93    2304.80
9/5/2008          270        315         22          9         42          2         26         42         11         49         53         47         89         97         80       23.3       24.2       22.8       14.2       15.7       12.8    1018.78    1025.44    1012.74    2344.93    2344.93    2219.20
9/6/2008          315        338        225         25         90         10         60         90         23         55         58         52         94         97         90       20.8       22.9       19.8       12.6       14.3       11.4    1009.53    1013.08    1006.85    2344.93    2344.93    2266.70
9/7/2008          338        338          0          9         39          2         23         39          6         45         51         40         77         89         69       22.4       25.3       19.6       13.6       16.9       10.4    1013.91    1015.45    1012.44    2344.93    2344.93    2344.93
9/8/2008          338        338          0          5         40          0         15         40          3         40         46         34         76         91         60       24.2       27.2       22.2       13.8       17.8       10.4    1017.34    1020.87    1014.84    2344.93    2344.93    2344.93
9/9/2008          315        338          0          7         42          0         21         42          5         34         38         29         64         78         52       23.1       25.9       20.6       12.5       15.6        9.4    1021.87    1023.95    1020.60    2344.93    2344.93    2344.93
9/10/2008         315        338         68          3         19          0         10         19          5         34         37         30         69         83         53       24.2       26.9       21.6       12.5       16.9        8.7    1019.84    1021.89    1017.79    2344.93    2344.93    2344.93
9/11/2008         315        338          0          8         29          3         16         29          6         35         40         26         70         92         30       23.5       26.6       20.2       13.1       20.4        6.4    1016.05    1018.63    1013.59    2344.93    2344.93    2344.93
9/12/2008         315        338          0         12         31          6         20         31         11         35         38         29         64         85         33       23.7       27.2       19.7       15.1       22.2        7.9    1013.17    1014.71    1011.12    2344.93    2344.93    2344.93
9/13/2008         315        338          0         10         27          6         20         27         11         37         39         35         63         78         49       26.6       30.6       22.4       18.8       24.6       12.1    1012.88    1014.77    1011.08    2344.93    2344.93    2344.93
9/14/2008         315        338        292         14         53          5         27         53         13         43         48         40         72         81         58       26.1       27.4       24.8       18.8       22.2       16.8    1010.82    1012.61    1008.85    2344.93    2344.93    2344.67
9/15/2008         315        338          0         18         64          5         33         64         10         37         47         25         57         82         32       27.6       31.8       23.7       21.2       27.1       15.2    1007.60    1011.22    1003.40    2344.93    2344.93    2344.93
9/16/2008         270        338        225         12         47          3         28         47         10         23         32         18         41         63         27       25.8       29.6       22.4       16.5       23.4       13.1    1014.92    1021.68    1004.89    2344.93    2344.93    2344.93
9/17/2008         315        338         68          3         26          0         12         26          5         33         40         27         66         88         55       24.0       25.6       22.6       13.9       16.8       11.8    1022.78    1025.04    1021.34    2344.93    2344.93    2344.42
9/18/2008          68        338          0          5         27          0         13         27          2         40         46         36         77         87         65       25.4       27.7       24.1       15.7       19.3       12.6    1018.16    1021.89    1015.18    2344.93    2344.93    2344.93
9/19/2008         315        338          0         11         32          5         21         32         10         43         51         34         71         90         47       26.0       29.7       21.7       18.6       25.6       13.2    1013.21    1015.82    1010.47    2344.93    2344.93    2344.93
9/20/2008         315        338        270         16         55          3         28         55         10         34         47         22         51         80         25       29.8       36.2       24.1       24.0       32.0       16.2    1009.45    1012.67    1006.21    2344.93    2344.93    2344.93
9/21/2008          68        338          0          5         29          2         13         29          5         35         45         21         70         90         33       29.9       32.6       27.8       19.5       22.7       16.6    1014.79    1018.40    1012.88    2344.93    2344.93    2344.93
9/22/2008         315        338        292         17         64          5         31         64         10         41         45         33         67         90         42       27.6       32.1       22.4       20.4       28.9       13.0    1010.35    1013.11    1007.66    2344.93    2344.93    2343.91
9/23/2008         338        338         22          9         42          3         22         42          8         50         54         38         85         96         59       24.3       27.7       20.9       15.8       20.9       13.2    1014.78    1023.17    1007.12    2344.93    2344.93    2259.08
9/24/2008         292        338        270          4         21          2         14         21          8         42         44         40         64         75         53       22.1       24.7       20.3       15.7       18.8       14.1    1027.27    1030.08    1023.31    2344.93    2344.93    2344.93
9/25/2008         292        338         22          4         24          2         12         24          6         43         46         38         65         76         59       22.6       25.6       20.9       16.1       19.7       13.3    1028.24    1030.32    1026.19    2344.93    2344.93    2344.93
9/26/2008         315        338          0         11         31          5         21         31         10         43         52         32         65         86         39       22.8       28.3       17.8       17.1       24.2       10.2    1021.80    1026.73    1017.75    2344.93    2344.93    2344.93
9/27/2008         315        338          0         10         27          2         19         27          8         43         48         39         68         76         48       25.1       28.8       21.5       18.6       24.4       14.3    1017.52    1020.43    1014.03    2344.93    2344.93    2344.93
9/28/2008         315        338        225         21         69          3         39         69         16         39         45         26         61         90         30       27.2       34.2       22.4       21.1       30.8       15.0    1009.39    1013.86    1004.58    2344.93    2344.93    2344.93
9/29/2008         338        338          0          5         34          0         15         34          3         41         47         36         75         92         52       25.9       28.1       24.7       16.4       21.1       13.3    1013.39    1018.16    1010.20    2344.93    2344.93    2344.93
9/30/2008          68        338         22          8         31          0         17         31          5         42         48         38         76         86         67       24.5       26.5       22.8       15.7       18.1       12.2    1017.62    1019.48    1015.86    2344.93    2344.93    2344.93
10/1/2008          90        338          0          6         23          0         14         23          3         49         54         47         83         94         67       25.3       28.3       22.4       17.5       21.8       12.4    1017.45    1020.33    1014.84    2344.93    2344.93    2344.93
10/2/2008         315        338          0         10         29          6         19         29         11         48         58         38         69         93         46       27.2       31.4       22.3       21.8       26.4       15.5    1015.59    1017.55    1013.72    2344.93    2344.93    2344.93
10/3/2008         315        315        270         21         58          6         34         58         18         38         45         33         54         71         38       30.9       34.8       27.1       25.9       31.3       20.5    1013.13    1014.98    1010.41    2344.93    2344.93    2344.93
10/4/2008         315        338          0          7         40          0         19         40          5         45         55         34         79         95         51       29.0       30.7       26.8       20.6       25.9       18.3    1013.33    1014.81    1011.90    2344.93    2344.93    2335.53
10/5/2008         315        338        248          6         35          0         18         35          5         52         55         49         91         96         81       25.8       26.9       24.3       17.0       19.6       15.6    1014.25    1016.64    1011.46    2344.93    2344.93    2344.17
10/6/2008         315        338        248         15         63          3         29         63         11         51         61         30         78         97         41       25.4       28.2       21.2       18.3       23.3       12.9    1007.79    1014.03    1002.04    2344.93    2344.93    2288.29
10/7/2008         315        315         45          9         34          3         20         34         10         35         39         30         56         70         42       21.8       25.5       17.8       14.2       18.4        8.6    1014.70    1016.91    1012.88    2344.93    2344.93    2344.93
10/8/2008         292        338         68          6         24          2         14         24          6         37         43         34         64         83         50       23.3       27.0       19.3       15.0       20.0        9.9    1017.85    1021.51    1015.18    2344.93    2344.93    2344.93
10/9/2008         315        338         45          6         26          0         14         26          2         43         49         37         73         86         51       24.4       28.7       21.8       16.5       20.6       12.2    1024.48    1027.41    1021.11    2344.93    2344.93    2344.93
10/10/2008         68        338          0          9         35          0         17         35          0         45         50         41         74         86         57       25.2       27.6       23.5       17.8       21.1       14.7    1025.81    1027.68    1022.83    2344.93    2344.93    2344.93
10/11/2008        338        338          0          6         29          2         13         29          5         49         54         45         82         92         59       24.9       26.8       22.9       17.2       21.8       14.3    1024.44    1026.49    1022.60    2344.93    2344.93    2340.86
10/12/2008         68        315          0          6         26          0         13         26          0         52         55         49         87         96         74       25.7       27.4       24.0       17.7       19.9       14.5    1022.03    1024.26    1020.16    2344.93    2344.93    2344.67
10/13/2008        315        338         22         10         39          3         20         39          6         49         56         41         76         94         45       26.8       30.3       22.9       20.2       28.2       14.1    1018.83    1021.24    1016.16    2344.93    2344.93    2344.93
10/14/2008        315        338         22          5         37          0         16         37          2         54         58         49         90         96         75       26.1       27.2       25.1       17.9       19.8       16.6    1017.65    1019.35    1015.15    2344.93    2344.93    2336.29
10/15/2008        338        338          0          7         45          2         19         45          6         47         56         41         76         95         66       23.8       25.0       22.8       16.1       17.1       15.4    1020.27    1023.07    1017.96    2344.93    2344.93    2344.93
10/16/2008        315        338          0          3         23          2         13         23          6         42         46         38         70         85         58       25.1       28.8       22.4       17.1       20.9       14.4    1022.96    1024.43    1021.68    2344.93    2344.93    2344.93
10/17/2008        315        338          0          8         24          2         16         24          3         47         50         44         80         92         63       24.8       27.0       22.4       16.7       20.7       12.6    1021.98    1024.15    1020.09    2344.93    2344.93    2344.93
10/18/2008         68        338          0          6         26          2         14         26          8         50         56         45         82         94         71       25.6       28.1       23.1       17.9       21.3       13.6    1022.40    1024.53    1021.01    2344.93    2344.93    2344.93
10/19/2008        315        338         22         12         31          3         21         31         11         46         53         39         70         88         49       26.1       29.1       22.4       20.1       25.3       14.3    1020.00    1021.89    1017.72    2344.93    2344.93    2344.93
10/20/2008        338        338        270          8         42          2         23         42          5         51         55         44         86         93         69       27.0       29.2       25.2       18.6       22.3       16.6    1019.00    1020.94    1016.98    2344.93    2344.93    2333.75
10/21/2008        315        338        270         12         56          6         32         56         16         52         55         47         86         95         75       24.2       25.3       23.4       16.3       17.7       14.7    1018.20    1020.16    1016.64    2344.93    2344.93    2343.91
10/22/2008        315        338        225         18         72          2         47         72          8         49         53         46         82         91         68       20.1       23.3       18.1       12.2       16.0        9.4    1018.87    1022.39    1015.55    2344.93    2344.93    2288.03
23/10/2008        315        360          5         19         69          0         44         69          3         53         60         47         85         95         76       18.4       20.2       16.8       11.4       14.3        8.4    1020.31    1022.90    1018.33    1632.58      20.00      -5.40
24/10/2008        292        360          5          6         39          0         17         39          3         47         56         38         74         94         55       22.2       25.9       19.1       14.9       19.9       10.8    1019.84    1022.39    1017.25      24.58      25.04      18.64
25/10/2008         68        360          5          7         24          0         11         24          0         45         47         40         75         89         44       24.3       27.1       21.4       16.7       22.3       11.2    1016.34    1018.13    1014.23     835.87    1628.40    1628.40
26/10/2008        338        360          5         10         27          0         14         27          0         50         54         47         78         89         65       24.3       27.3       20.4       18.0       22.0       12.5    1015.18    1017.01    1013.08    2259.61    1628.40    1628.40
27/10/2008        338        360          5         11         39          0         12         39          0         44         55         25         65         85         29       28.2       34.2       23.9       23.0       31.9       16.9    1013.51    1015.69    1010.61    1730.31    1628.40    1628.40
28/10/2008        315        360          5          9         42          0         10         42          0         51         56         47         85         92         78       27.2       29.8       24.8       19.5       21.7       17.6    1017.04    1020.53    1012.10    1761.45    3225.00    3225.00
29/10/2008        315        360          5          3         19          0          3         19          0         51         57         46         84         95         75       26.3       27.2       25.3       18.6       20.4       17.1    1022.20    1023.68    1020.46    1635.06    1635.20    1628.60
30/10/2008         68        360          5         11         29          0         12         29          0         56         59         51         87         92         81       26.7       28.4       24.6       20.3       22.5       17.8    1018.11    1023.27    1012.61    1669.17    1635.20    1635.20
31/10/2008        315        360          5         16         60          0         17         60          0         41         60         23         63         94         22       31.6       37.2       26.6       26.1       36.1       19.1    1008.53    1013.42    1003.63    1635.20    1635.20    1635.20
1/11/2008         315        360          5          4         24          0          5         24          0         44         50         39         77         87         65       28.3       30.1       26.7       19.6       22.8       18.1    1019.51    1024.87    1013.35    1635.32    1635.40    1635.20
2/11/2008          68        360          5         10         31          0         12         31          0         45         50         42         75         83         70       26.2       26.9       25.7       18.4       19.8       17.5    1021.16    1025.00    1015.15    1947.78    1635.40    1635.40
3/11/2008         315        360          5         15         47          0         17         47          0         49         64         32         75         96         38       27.6       32.4       23.6       21.4       30.3       16.6    1009.09    1015.18    1004.24    1777.30    1639.60    1635.40
4/11/2008         338        360          0          7         32          0         14         32          0         45         50         41         77         90         65       25.3       27.6       24.1       16.8       18.6       15.2    1012.79    1016.57    1009.05    2410.64    3247.20    3236.20
5/11/2008         338        360          5          9         26          0          9         26          0         46         52         41         77         92         62       26.0       26.9       24.4       18.2       19.9       15.9    1010.57    1016.37    1008.98    1764.64    1650.60    1650.60
6/11/2008         315        360          5         11         32          0         15         32          0         44         52         35         66         92         38       26.7       30.9       22.7       20.8       28.5       14.7    1007.36    1009.46    1004.75    2024.27    1650.60    1650.60
7/11/2008         315        360          5          8         63          0          9         63          0         47         53         37         79         90         57       27.5       29.7       24.8       19.6       22.2       16.2    1009.84    1012.84    1006.75    1718.54    1650.60    1650.60
8/11/2008         315        360          5         13         34          0         14         34          0         49         56         33         76         92         46       27.2       29.5       24.7       20.3       24.9       17.6    1003.95    1010.34    1000.96    1718.97    1651.60    1650.60
9/11/2008         292        360          5          5         31          0          6         31          0         43         48         33         73         89         51       25.8       28.7       23.9       17.9       21.2       15.8    1015.68    1021.01    1010.10    1721.21    1654.20    1651.60
10/11/2008        338        360         13          2         21          0          7         21          0         44         50         36         73         88         61       27.8       30.8       25.5       19.6       23.2       17.0    1021.15    1022.50    1019.99    2639.34    3250.80    3250.80
11/11/2008        292        360          5          2         16          0          5         16          0         41         46         38         70         87         61       28.2       31.7       25.7       19.8       23.5       17.0    1020.20    1022.02    1018.26    2503.46    1654.20    1654.20
12/11/2008         68        360          5          7         31          0         10         31          0         48         52         44         83         94         71       28.5       30.9       27.3       20.2       23.8       17.6    1017.18    1019.21    1015.01    2244.71    1654.80    1654.20
13/11/2008         68        360          5         12         35          0         14         35          0         52         55         50         85         92         70       27.5       28.8       26.4       20.1       22.6       18.1    1015.81    1017.72    1013.39    1960.53    1654.80    1654.80
14/11/2008         68        360          5         10         53          0         13         53          0         53         56         49         82         94         66       27.7       29.6       25.7       21.1       24.4       18.3    1011.47    1014.54    1007.76    2028.89    1674.60    1654.80
15/11/2008        315        360          5          9         37          0         12         37          0         56         60         51         91         97         79       27.4       28.8       26.4       19.7       23.3       18.2    1010.74    1012.88    1008.88    2041.62    1676.40    1673.60
16/11/2008        292        360          5          7         43          0         10         43          0         54         60         45         86         97         73       25.8       27.1       24.3       18.4       20.2       16.7    1013.99    1018.16    1010.13    1676.40    1676.40    1676.40
17/11/2008         68        360          5          6         26          0          7         26          0         44         46         41         71         78         63       25.0       26.3       24.1       17.6       19.1       16.5    1017.13    1018.57    1016.03    1676.40    1676.40    1676.40
18/11/2008         68        360          5         10         34          0         11         34          0         49         57         42         82         97         61       25.2       26.7       23.8       17.6       21.4       15.5    1013.83    1016.47    1011.39    1682.60    1716.80    1676.40
19/11/2008         68        360          5          8         32          0          9         32          0         59         61         57         96         98         92       25.3       27.0       23.7       17.9       20.3       15.7    1008.00    1011.39    1002.65    1740.68    1749.00    1716.80
20/11/2008        315        360          5         12         43          0         12         43          0         54         62         48         83         96         59       27.2       29.7       25.4       20.6       26.7       18.5     999.51    1002.92     996.55    1752.97    1760.00    1749.00
21/11/2008        292        360          5         10         42          0         11         42          0         42         52         28         65         87         32       27.9       32.5       25.4       21.4       29.0       16.8     997.44    1000.69     993.78    1760.00    1760.00    1760.00
22/11/2008        315        360          5         22         69          2         23         69          2         37         52         19         55         74         26       24.0       27.8       18.8       18.0       22.0       11.8     991.14     994.32     987.95    1760.18    1760.20    1760.00
23/11/2008        315        360          5         26         74          0         27         74          0         44         54         33         68         90         54       18.9       22.7       14.9       12.9       16.6       10.3     991.19     997.47     987.58    1761.01    1762.20    1760.20
24/11/2008        315        360          5          8         42          0          9         42          0         41         49         36         63         79         52       25.0       28.9       21.7       18.2       22.0       15.0    1002.84    1009.80     997.06    1762.20    1762.20    1762.20
25/11/2008        315        360          5          4         26          0          4         26          0         43         50         37         71         83         57       26.5       29.6       24.2       18.6       22.4       16.1    1012.93    1015.25    1009.52    1762.20    1762.20    1762.20
26/11/2008         68        360          5          6         24          0          7         24          0         41         44         37         71         77         65       26.1       27.8       25.2       17.7       19.3       16.8    1013.50    1015.21    1011.96    1762.20    1762.20    1762.20
27/11/2008         68        360          5         11         34          0         11         34          0         50         56         43         81         90         69       26.5       28.5       24.7       19.4       22.3       17.2    1009.26    1012.91    1005.39    1762.20    1762.20    1762.20
28/11/2008        315        360          5          7         51          0          9         51          0         58         62         55         92         97         83       27.0       27.8       26.1       20.0       21.3       18.7    1003.61    1006.95    1000.92    1772.60    1788.40    1762.20
29/11/2008        315        338          0          6         35          0         16         35          5         59         65         50         93         98         85       26.8       27.8       25.4       19.5       20.9       16.0    1000.29    1004.72     997.13    1792.73    1797.60    1788.40
30/11/2008        248        338          0          6         26          2         16         26          8         49         54         41         78         94         61       26.1       29.9       23.8       18.6       23.2       15.0    1006.92    1008.75    1004.72    1797.60    1797.60    1797.60
1/12/2008         315        360          5         15         42          0         19         42          0         34         49         20         50         89         24       28.2       34.4       22.4       23.2       31.5       15.1    1006.86    1009.63    1003.50    1797.49    1797.40    1797.40
2/12/2008          90        360          5          8         45          0         12         45          0         48         55         41         82         95         72       28.4       30.4       26.8       20.4       22.1       18.7    1006.85    1009.93    1003.50    1797.40    1797.40    1797.40
3/12/2008         315        360          0          7         40          0          9         40          0         47         58         33         71         96         38       28.6       31.6       24.9       22.1       28.1       16.8    1006.09    1011.29    1003.73    1797.40    1797.40    1797.40
4/12/2008         292        360          5          8         39          0         10         39          0         47         55         41         76         90         64       27.5       30.2       25.4       20.1       23.2       18.7    1016.11    1018.40    1011.08    1797.40    1797.40    1797.40
5/12/2008          22        360          0          9         31          0         15         31          0         54         57         50         83         88         72       27.8       29.4       26.2       21.3       23.6       19.1    1010.82    1016.67    1005.94    1797.40    1797.40    1797.40
6/12/2008         315        360          5         16         43          0         22         43          0         45         57         31         66         93         38       31.9       35.7       28.7       26.6       33.2       19.9    1004.20    1006.34    1001.50    1797.40    1797.40    1797.40
7/12/2008         315        360          5          5         35          0         12         35          0         48         54         38         82         95         49       29.3       31.1       28.4       21.0       24.9       19.2    1006.32    1010.71    1003.87    1797.68    1797.80    1797.40
8/12/2008          68        360          0          8         40          0         15         40          0         50         54         47         84         90         75       28.2       30.2       26.8       20.1       23.3       18.2    1010.66    1012.64    1009.02    1798.27    1798.40    1797.80
9/12/2008         315        360          0         10         34          0         16         34          0         51         54         48         81         91         68       27.7       29.7       25.3       20.9       24.8       17.1    1007.57    1010.64    1004.00    1798.40    1798.40    1798.40
10/12/2008        315        360          5         10         56          0         20         56          0         50         56         44         80         88         70       28.1       29.4       27.2       20.9       22.8       19.3    1006.09    1011.56    1001.26    1798.40    1798.40    1798.40
11/12/2008        292        360          0          4         23          0         10         23          0         47         51         45         78         89         72       27.1       27.9       26.3       19.2       20.0       18.6    1012.26    1016.70    1009.12    1798.40    1798.40    1798.40
12/12/2008         68        338         22         13         42          5         28         42         14         55         63         45         87         97         74       25.4       26.9       24.3       18.5       19.8       17.7    1010.07    1016.26    1001.91    1834.96    1912.40    1798.40
13/12/2008        315        360          0         20         68          2         26         68          3         52         68         30         73         97         34       28.6       33.7       25.0       24.0       31.2       18.5     994.50    1001.40     989.98    1916.84    1919.00    1912.60
14/12/2008        292        351        217         24         64          5         43         64          6         35         43         30         51         64         40       26.9       30.3       24.0       21.5       24.9       18.5     996.29    1001.06     993.40    1919.00    1919.00    1919.00
15/12/2008        315        338        225          8         35          0         20         35          2         37         41         34         61         74         50       26.5       30.1       23.8       18.8       21.9       16.3    1005.78    1011.08    1000.89    1919.00    1919.00    1919.00
16/12/2008         68        360          5          9         32          0         14         32          0         43         47         37         76         87         63       27.2       29.4       23.7       18.7       21.4       13.8    1010.58    1012.81    1008.03    1919.00    1919.00    1919.00
17/12/2008        315        360          5          7         29          0          9         29          0         45         48         39         73         87         41       28.3       31.6       25.2       21.2       25.7       16.4    1008.19    1010.81    1005.46    1919.00    1919.00    1919.00
18/12/2008        292        360          5          8         43          0         10         43          0         47         53         29         81         94         30       30.2       33.4       27.8       21.9       30.8       18.4    1002.18    1006.04     998.11    1919.36    1920.40    1919.00
19/12/2008        315        360          5          4         24          0          5         24          0         44         51         33         77         95         58       29.4       31.8       27.1       20.1       23.5       18.1    1005.41    1013.32    1001.91    1920.58    1920.60    1920.40
20/12/2008        338        360          5          7         29          0          8         29          0         38         45         33         65         74         55       27.3       29.7       25.4       18.8       22.0       17.2    1016.53    1020.19    1012.95    1920.60    1920.60    1920.60
21/12/2008         68        360          5          5         27          0          6         27          0         37         44         32         61         74         49       27.5       31.2       25.6       19.5       23.8       15.9    1019.08    1020.67    1017.48    1920.60    1920.60    1920.60
22/12/2008         68        360          5         15         43          0         15         43          0         46         52         43         71         78         58       26.5       27.8       25.7       19.9       22.2       17.5    1015.39    1018.97    1011.32    1920.60    1920.60    1920.60
23/12/2008        315        360          5          9         34          0         10         34          0         48         56         35         72         94         41       27.9       31.9       23.9       21.8       28.9       17.5    1008.45    1011.35    1005.02    1921.31    1925.80    1920.60
24/12/2008        315        360          5          7         50          0          8         50          0         54         59         48         86         94         74       27.3       28.9       25.8       19.7       22.4       18.2    1010.66    1012.88    1008.17    1925.80    1925.80    1925.80
25/12/2008        315        360          5          2         18          0          3         18          0         52         58         46         84         93         70       28.4       31.7       25.8       20.7       24.5       17.8    1012.31    1013.62    1010.47    1925.80    1925.80    1925.80
26/12/2008         68        360          5         10         32          0         11         32          0         60         65         56         91         96         79       28.7       29.7       27.9       21.9       24.3       19.8    1010.76    1013.18    1008.34    1925.80    1925.80    1925.80
27/12/2008        315        360          5          8         51          0          9         51          0         55         64         41         81         96         52       29.6       31.8       27.3       23.2       28.3       20.1    1006.91    1009.80    1003.94    1925.80    1925.80    1925.80
28/12/2008        315        360          5         10         31          0         10         31          0         53         57         49         81         95         55       29.8       31.4       27.4       23.0       29.2       19.1    1003.64    1007.53    1000.69    1925.98    1926.00    1925.80
29/12/2008        315        360          5          7         39          0          8         39          0         54         57         49         86         95         58       29.6       30.9       28.5       21.9       28.3       19.8    1001.63    1004.28     999.23    1927.23    1929.00    1926.00
30/12/2008        315        360          5          7         40          0          8         40          0         49         55         34         78         91         41       30.1       33.6       28.2       22.7       30.2       19.3    1001.12    1004.31     996.99    1929.00    1929.00    1929.00
31/12/2008        292        360          5          8         42          0          9         42          0         36         49         24         57         87         28       31.4       35.8       27.6       24.2       32.4       17.9    1001.21    1003.70     999.26    1929.00    1929.00    1929.00
1/1/2009          315        360          5          6         42          0          7         42          0         42         48         24         67         92         28       31.0       33.6       28.4       23.7       28.8       17.6    1001.84    1003.90     999.06       0.00       0.00       0.00
2/1/2009          315        360          5          8         58          0         10         58          0         45         54         36         77         86         61       28.5       33.0       26.4       19.8       23.1       17.1    1010.06    1018.06    1003.23       0.00       0.00       0.00
3/1/2009           68        360          5          8         34          0         13         34          0         45         50         41         72         85         63       27.0       28.1       26.2       19.4       20.9       17.1    1018.28    1019.96    1016.40       0.00       0.00       0.00
