![]() |
![]() |
Bar Beach, Newcastle 2300 Australia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:59pm on 15/1/10 Temperature |
20.9°C |
|
| Dew Point | 19.4°C | ||
| Humidity | 91% | ||
| Barometer | 1017.62mb Rate -0.267mb/hr |
||
| Wind Direction | S | ||
| Heat Index | 24.2°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 81.00mm | ||
| Today's Extremes | |||
| High Temperature | 24.4°C at 5:35pm | ||
| Low Temperature | 19.8°C at 6:14am | ||
| High Heat Index | 27.1°C at 5:33pm | ||
| Peak Wind Gust | 32km/hr at 11:05am | ||
| Astronomical Data | |||
| Sunrise | 5:57am | ||
| Sunset | 8:02pm | ||
| Moonrise | 5:36am | ||
| Moonset | 8:00pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet