![]() |
![]() |
Bar Beach, Newcastle 2300 Australia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:29pm on 22/11/08 Temperature |
20.4°C |
|
| Dew Point | 8.8°C | ||
| Humidity | 47% | ||
| Barometer | 988.36mb Rate -0.219mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 20.7°C | ||
| Rainfall for Today | 0.20mm | ||
| Total Rainfall | 1760.20mm | ||
| Today's Extremes | |||
| High Temperature | 22.0°C at 10:16am | ||
| Low Temperature | 18.4°C at 7:03am | ||
| High Heat Index | 22.7°C at 10:16am | ||
| Peak Wind Gust | 51km/hr at 9:41am | ||
| Astronomical Data | |||
| Sunrise | 5:39am | ||
| Sunset | 7:38pm | ||
| Moonrise | 2:12am | ||
| Moonset | 2:37pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet